Compare Dream Street 1 (Shop) and Salvation Street 1 (Shop)
| In 2022 | Dream Street 1 (Shop) | Salvation Street 1 (Shop) |
|---|---|---|
| City | Venore | Venore |
| Size | 94 sqm | 132 sqm |
| Beds | 2 | 4 |
| Rent | 600k | 600k |
| High-price worlds | – (2) | – (2) |
| Mid-price worlds | 3.23kk (6) | 3.3kk (7) |
| Low-price worlds | 500k (5) | 100k (13) |
| Median auction with bids, all worlds | 1.45kk | 601k |
| Gold per sqm | 15.4k | 4.55k |
| Won for 0 gold | 64% | 45% |
| Median transfer of 100k or more | 22kk | 14kk |
| Median days on market | 11 days | 12 days |
Dream Street 1 (Shop)
Loading prices…
Salvation Street 1 (Shop)
Loading prices…