Compare Dream Street 2 and Steel Home
| In 2024 | Dream Street 2 | Steel Home |
|---|---|---|
| City | Venore | Venore |
| Size | 72 sqm | 281 sqm |
| Beds | 2 | 13 |
| Rent | 400k | 500k |
| High-price worlds | 24.1kk (7) | 555k (8) |
| Mid-price worlds | 1kk (15) | – (1) |
| Low-price worlds | 52 (6) | – (0) |
| Median auction with bids, all worlds | 1.5kk | 10k |
| Gold per sqm | 20.8k | 36 |
| Won for 0 gold | 46% | 85% |
| Median transfer of 100k or more | 23.8kk | – (2) |
| Median days on market | 19 days | 30.5 days |
Dream Street 2
Loading prices…
Steel Home
Loading prices…