Compare Dream Street 2 and Dagger Alley 1
| In 2024 | Dream Street 2 | Dagger Alley 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 72 sqm | 57 sqm |
| Beds | 2 | 2 |
| Rent | 400k | 200k |
| High-price worlds | 24.1kk (7) | 15.6kk (12) |
| Mid-price worlds | 1kk (15) | 520k (24) |
| Low-price worlds | 52 (6) | 50k (11) |
| Median auction with bids, all worlds | 1.5kk | 600k |
| Gold per sqm | 20.8k | 10.5k |
| Won for 0 gold | 46% | 35% |
| Median transfer of 100k or more | 23.8kk | 10kk |
| Median days on market | 19 days | 13 days |
Dream Street 2
Loading prices…
Dagger Alley 1
Loading prices…