Compare Dream Street 2 and Iron Alley 2
| In 2025 | Dream Street 2 | Iron Alley 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 72 sqm | 70 sqm |
| Beds | 2 | 4 |
| Rent | 400k | 300k |
| High-price worlds | 36.7kk (9) | 4kk (11) |
| Mid-price worlds | 500k (13) | 500k (9) |
| Low-price worlds | 200k (9) | – (0) |
| Median auction with bids, all worlds | 1.5kk | 1kk |
| Gold per sqm | 20.8k | 14.3k |
| Won for 0 gold | 49% | 31% |
| Median transfer of 100k or more | 35kk | 20kk |
| Median days on market | 20.2 days | 8 days |
Dream Street 2
Loading prices…
Iron Alley 2
Loading prices…