Compare Dream Street 2 and Seagull Walk 2
| In 2025 | Dream Street 2 | Seagull Walk 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 72 sqm | 57 sqm |
| Beds | 2 | 3 |
| Rent | 400k | 300k |
| High-price worlds | 36.7kk (9) | 22kk (13) |
| Mid-price worlds | 500k (13) | 150k (7) |
| Low-price worlds | 200k (9) | – (3) |
| Median auction with bids, all worlds | 1.5kk | 3.4kk |
| Gold per sqm | 20.8k | 59.6k |
| Won for 0 gold | 49% | 50% |
| Median transfer of 100k or more | 35kk | 15kk |
| Median days on market | 20.2 days | 8.5 days |
Dream Street 2
Loading prices…
Seagull Walk 2
Loading prices…