Compare Dream Street 2 and Paupers Palace, Flat 11
| In 2022 | Dream Street 2 | Paupers Palace, Flat 11 |
|---|---|---|
| City | Venore | Venore |
| Size | 72 sqm | 7 sqm |
| Beds | 2 | 1 |
| Rent | 400k | 25k |
| High-price worlds | – (2) | 300k (20) |
| Mid-price worlds | 1.36kk (6) | 25k (17) |
| Low-price worlds | 400k (9) | – (4) |
| Median auction with bids, all worlds | 1kk | 90k |
| Gold per sqm | 13.9k | 12.9k |
| Won for 0 gold | 59% | 40% |
| Median transfer of 100k or more | 13kk | – (4) |
| Median days on market | 10 days | 15.5 days |
Dream Street 2
Loading prices…
Paupers Palace, Flat 11
Loading prices…