Compare Dream Street 2 and Paupers Palace, Flat 34
| In 2023 | Dream Street 2 | Paupers Palace, Flat 34 |
|---|---|---|
| City | Venore | Venore |
| Size | 72 sqm | 35 sqm |
| Beds | 2 | 2 |
| Rent | 400k | 100k |
| High-price worlds | 20kk (11) | 6kk (18) |
| Mid-price worlds | 1.55kk (14) | 101k (19) |
| Low-price worlds | 1kk (17) | 75k (12) |
| Median auction with bids, all worlds | 1.9kk | 300k |
| Gold per sqm | 26.4k | 8.57k |
| Won for 0 gold | 42% | 48% |
| Median transfer of 100k or more | 23kk | 10kk |
| Median days on market | 19.7 days | 12 days |
Dream Street 2
Loading prices…
Paupers Palace, Flat 34
Loading prices…