Compare Dream Street 2 and Salvation Street 2
| In 2023 | Dream Street 2 | Salvation Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 72 sqm | 82 sqm |
| Beds | 2 | 2 |
| Rent | 400k | 300k |
| High-price worlds | 20kk (11) | 13.2kk (12) |
| Mid-price worlds | 1.55kk (14) | 1kk (11) |
| Low-price worlds | 1kk (17) | 100k (17) |
| Median auction with bids, all worlds | 1.9kk | 950k |
| Gold per sqm | 26.4k | 11.6k |
| Won for 0 gold | 42% | 40% |
| Median transfer of 100k or more | 23kk | 12.5kk |
| Median days on market | 19.7 days | 13 days |
Dream Street 2
Loading prices…
Salvation Street 2
Loading prices…