Compare Dream Street 2 and Silver Street 1
| In 2022 | Dream Street 2 | Silver Street 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 72 sqm | 57 sqm |
| Beds | 2 | 1 |
| Rent | 400k | 200k |
| High-price worlds | – (2) | 6kk (10) |
| Mid-price worlds | 1.36kk (6) | 185k (6) |
| Low-price worlds | 400k (9) | 300k (12) |
| Median auction with bids, all worlds | 1kk | 700k |
| Gold per sqm | 13.9k | 12.3k |
| Won for 0 gold | 59% | 35% |
| Median transfer of 100k or more | 13kk | 4kk |
| Median days on market | 10 days | 11 days |
Dream Street 2
Loading prices…
Silver Street 1
Loading prices…