Compare Dream Street 2 and Market Street 2
| In 2022 | Dream Street 2 | Market Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 72 sqm | 105 sqm |
| Beds | 2 | 3 |
| Rent | 400k | 600k |
| High-price worlds | – (2) | – (3) |
| Mid-price worlds | 1.36kk (6) | 275k (6) |
| Low-price worlds | 400k (9) | 1.3kk (6) |
| Median auction with bids, all worlds | 1kk | 550k |
| Gold per sqm | 13.9k | 5.24k |
| Won for 0 gold | 59% | 52% |
| Median transfer of 100k or more | 13kk | 40kk |
| Median days on market | 10 days | 11 days |
Dream Street 2
Loading prices…
Market Street 2
Loading prices…