Compare Dream Street 2 and The Lair
| In 2022 | Dream Street 2 | The Lair |
|---|---|---|
| City | Venore | Venore |
| Size | 72 sqm | 166 sqm |
| Beds | 2 | 3 |
| Rent | 400k | 200k |
| High-price worlds | – (2) | 8.15kk (8) |
| Mid-price worlds | 1.36kk (6) | 220k (5) |
| Low-price worlds | 400k (9) | 50.5k (8) |
| Median auction with bids, all worlds | 1kk | 1kk |
| Gold per sqm | 13.9k | 6.02k |
| Won for 0 gold | 59% | 55% |
| Median transfer of 100k or more | 13kk | 7kk |
| Median days on market | 10 days | 10 days |
Dream Street 2
Loading prices…
The Lair
Loading prices…