Compare Dream Street 2 and The Lair
| In 2023 | Dream Street 2 | The Lair |
|---|---|---|
| City | Venore | Venore |
| Size | 72 sqm | 166 sqm |
| Beds | 2 | 3 |
| Rent | 400k | 200k |
| High-price worlds | 20kk (11) | 4.45kk (10) |
| Mid-price worlds | 1.55kk (14) | 175k (20) |
| Low-price worlds | 1kk (17) | 50k (15) |
| Median auction with bids, all worlds | 1.9kk | 201k |
| Gold per sqm | 26.4k | 1.21k |
| Won for 0 gold | 42% | 52% |
| Median transfer of 100k or more | 23kk | 12kk |
| Median days on market | 19.7 days | 13.5 days |
Dream Street 2
Loading prices…
The Lair
Loading prices…