Compare Dream Street 3 and Valorous Venore
| In 2022 | Dream Street 3 | Valorous Venore |
|---|---|---|
| City | Venore | Venore |
| Size | 58 sqm | 303 sqm |
| Beds | 2 | 9 |
| Rent | 300k | 500k |
| High-price worlds | 15kk (7) | 500k (5) |
| Mid-price worlds | 1.13kk (8) | – (1) |
| Low-price worlds | 197k (12) | – (1) |
| Median auction with bids, all worlds | 1kk | 500k |
| Gold per sqm | 17.2k | 1.65k |
| Won for 0 gold | 25% | 82% |
| Median transfer of 100k or more | 12.5kk | – |
| Median days on market | 8 days | 15 days |
Dream Street 3
Loading prices…
Valorous Venore
Loading prices…