Compare Dream Street 3 and Dagger Alley 1
| In 2022 | Dream Street 3 | Dagger Alley 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 58 sqm | 57 sqm |
| Beds | 2 | 2 |
| Rent | 300k | 200k |
| High-price worlds | 15kk (7) | 7kk (7) |
| Mid-price worlds | 1.13kk (8) | 1kk (10) |
| Low-price worlds | 197k (12) | 3 (7) |
| Median auction with bids, all worlds | 1kk | 1kk |
| Gold per sqm | 17.2k | 17.5k |
| Won for 0 gold | 25% | 47% |
| Median transfer of 100k or more | 12.5kk | 3kk |
| Median days on market | 8 days | 8 days |
Dream Street 3
Loading prices…
Dagger Alley 1
Loading prices…