Compare Dream Street 3 and Dagger Alley 1
| In 2023 | Dream Street 3 | Dagger Alley 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 58 sqm | 57 sqm |
| Beds | 2 | 2 |
| Rent | 300k | 200k |
| High-price worlds | 40kk (11) | 3kk (15) |
| Mid-price worlds | 2.1kk (22) | 2kk (17) |
| Low-price worlds | 20k (15) | 200k (17) |
| Median auction with bids, all worlds | 2.45kk | 400k |
| Gold per sqm | 42.2k | 7.02k |
| Won for 0 gold | 32% | 38% |
| Median transfer of 100k or more | 15kk | 10kk |
| Median days on market | 10 days | 11.5 days |
Dream Street 3
Loading prices…
Dagger Alley 1
Loading prices…