Compare Dream Street 3 and Dream Street 2
| In 2024 | Dream Street 3 | Dream Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 58 sqm | 72 sqm |
| Beds | 2 | 2 |
| Rent | 300k | 400k |
| High-price worlds | 8kk (11) | 24.1kk (7) |
| Mid-price worlds | 1.05kk (14) | 1kk (15) |
| Low-price worlds | 50k (5) | 52 (6) |
| Median auction with bids, all worlds | 1.22kk | 1.5kk |
| Gold per sqm | 21k | 20.8k |
| Won for 0 gold | 48% | 46% |
| Median transfer of 100k or more | 15kk | 23.8kk |
| Median days on market | 12 days | 19 days |
Dream Street 3
Loading prices…
Dream Street 2
Loading prices…