Compare Dream Street 3 and Dream Street 2
| In 2025 | Dream Street 3 | Dream Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 58 sqm | 72 sqm |
| Beds | 2 | 2 |
| Rent | 300k | 400k |
| High-price worlds | 7.3kk (8) | 36.7kk (9) |
| Mid-price worlds | 425k (14) | 500k (13) |
| Low-price worlds | – (4) | 200k (9) |
| Median auction with bids, all worlds | 875k | 1.5kk |
| Gold per sqm | 15.1k | 20.8k |
| Won for 0 gold | 49% | 49% |
| Median transfer of 100k or more | 20kk | 35kk |
| Median days on market | 21 days | 20.2 days |
Dream Street 3
Loading prices…
Dream Street 2
Loading prices…