Compare Dream Street 4 and Steel Home
| In 2023 | Dream Street 4 | Steel Home |
|---|---|---|
| City | Venore | Venore |
| Size | 77 sqm | 281 sqm |
| Beds | 4 | 13 |
| Rent | 400k | 500k |
| High-price worlds | 14.7kk (14) | 1kk (8) |
| Mid-price worlds | 2.4kk (12) | – (2) |
| Low-price worlds | 700k (13) | – (0) |
| Median auction with bids, all worlds | 3kk | 1kk |
| Gold per sqm | 39k | 3.56k |
| Won for 0 gold | 35% | 79% |
| Median transfer of 100k or more | 10kk | – (4) |
| Median days on market | 9 days | 22.5 days |
Dream Street 4
Loading prices…
Steel Home
Loading prices…