Compare Dream Street 4 and Steel Home
| In 2026 | Dream Street 4 | Steel Home |
|---|---|---|
| City | Venore | Venore |
| Size | 77 sqm | 281 sqm |
| Beds | 4 | 13 |
| Rent | 400k | 500k |
| High-price worlds | 7kk (10) | 3.5kk (7) |
| Mid-price worlds | 788k (5) | – (0) |
| Low-price worlds | – (4) | – (0) |
| Median auction with bids, all worlds | 3.2kk | 3.5kk |
| Gold per sqm | 41.6k | 12.5k |
| Won for 0 gold | 60% | 79% |
| Median transfer of 100k or more | 8.5kk | 31kk |
| Median days on market | 21.5 days | 39.5 days |
Dream Street 4
Loading prices…
Steel Home
Loading prices…