Compare Elm Street 1 and Market Street 3
| In 2022 | Elm Street 1 | Market Street 3 |
|---|---|---|
| City | Venore | Venore |
| Size | 58 sqm | 75 sqm |
| Beds | 2 | 2 |
| Rent | 300k | 600k |
| High-price worlds | 6.2kk (5) | – (4) |
| Mid-price worlds | 355k (7) | 1.2kk (7) |
| Low-price worlds | 500k (9) | 3.71k (12) |
| Median auction with bids, all worlds | 600k | 550k |
| Gold per sqm | 10.3k | 7.33k |
| Won for 0 gold | 50% | 38% |
| Median transfer of 100k or more | 10kk | 32.5kk |
| Median days on market | 9 days | 10 days |
Elm Street 1
Loading prices…
Market Street 3
Loading prices…