Compare Elm Street 2 and Valorous Venore
| In 2023 | Elm Street 2 | Valorous Venore |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 303 sqm |
| Beds | 2 | 9 |
| Rent | 300k | 500k |
| High-price worlds | 19kk (16) | 7.75kk (8) |
| Mid-price worlds | 1kk (21) | – (1) |
| Low-price worlds | 550k (14) | – (0) |
| Median auction with bids, all worlds | 2kk | 5kk |
| Gold per sqm | 35.1k | 16.5k |
| Won for 0 gold | 27% | 83% |
| Median transfer of 100k or more | 9.5kk | 45kk |
| Median days on market | 8 days | 17.6 days |
Elm Street 2
Loading prices…
Valorous Venore
Loading prices…