Compare Elm Street 2 and Dagger Alley 1
| In 2023 | Elm Street 2 | Dagger Alley 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 57 sqm |
| Beds | 2 | 2 |
| Rent | 300k | 200k |
| High-price worlds | 19kk (16) | 3kk (15) |
| Mid-price worlds | 1kk (21) | 2kk (17) |
| Low-price worlds | 550k (14) | 200k (17) |
| Median auction with bids, all worlds | 2kk | 400k |
| Gold per sqm | 35.1k | 7.02k |
| Won for 0 gold | 27% | 38% |
| Median transfer of 100k or more | 9.5kk | 10kk |
| Median days on market | 8 days | 11.5 days |
Elm Street 2
Loading prices…
Dagger Alley 1
Loading prices…