Compare Elm Street 2 and Dagger Alley 1
| In 2025 | Elm Street 2 | Dagger Alley 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 57 sqm |
| Beds | 2 | 2 |
| Rent | 300k | 200k |
| High-price worlds | 9kk (9) | 2.4kk (12) |
| Mid-price worlds | 1.05kk (15) | 800k (10) |
| Low-price worlds | – (3) | – (4) |
| Median auction with bids, all worlds | 2kk | 1.35kk |
| Gold per sqm | 35.1k | 23.7k |
| Won for 0 gold | 23% | 52% |
| Median transfer of 100k or more | 20kk | 15kk |
| Median days on market | 8 days | 11.5 days |
Elm Street 2
Loading prices…
Dagger Alley 1
Loading prices…