Compare Elm Street 2 and Dream Street 2
| In 2024 | Elm Street 2 | Dream Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 72 sqm |
| Beds | 2 | 2 |
| Rent | 300k | 400k |
| High-price worlds | 4.5kk (13) | 24.1kk (7) |
| Mid-price worlds | 401k (19) | 1kk (15) |
| Low-price worlds | 150k (11) | 52 (6) |
| Median auction with bids, all worlds | 1kk | 1.5kk |
| Gold per sqm | 17.5k | 20.8k |
| Won for 0 gold | 28% | 46% |
| Median transfer of 100k or more | 7kk | 23.8kk |
| Median days on market | 9 days | 19 days |
Elm Street 2
Loading prices…
Dream Street 2
Loading prices…