Compare Elm Street 2 and Seagull Walk 2
| In 2022 | Elm Street 2 | Seagull Walk 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 57 sqm |
| Beds | 2 | 3 |
| Rent | 300k | 300k |
| High-price worlds | 7.25kk (8) | 18kk (8) |
| Mid-price worlds | 1.46kk (12) | 800k (6) |
| Low-price worlds | 1k (5) | 13 (11) |
| Median auction with bids, all worlds | 2.01kk | 700k |
| Gold per sqm | 35.3k | 12.3k |
| Won for 0 gold | 40% | 31% |
| Median transfer of 100k or more | 4.75kk | 13kk |
| Median days on market | 8 days | 8 days |
Elm Street 2
Loading prices…
Seagull Walk 2
Loading prices…