Compare Elm Street 2 and Paupers Palace, Flat 25
| In 2023 | Elm Street 2 | Paupers Palace, Flat 25 |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 300k | 50k |
| High-price worlds | 19kk (16) | 250k (34) |
| Mid-price worlds | 1kk (21) | 2 (7) |
| Low-price worlds | 550k (14) | – (3) |
| Median auction with bids, all worlds | 2kk | 105k |
| Gold per sqm | 35.1k | 8.08k |
| Won for 0 gold | 27% | 38% |
| Median transfer of 100k or more | 9.5kk | 4.5kk |
| Median days on market | 8 days | 14 days |
Elm Street 2
Loading prices…
Paupers Palace, Flat 25
Loading prices…