Compare Elm Street 2 and Salvation Street 2
| In 2022 | Elm Street 2 | Salvation Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 82 sqm |
| Beds | 2 | 2 |
| Rent | 300k | 300k |
| High-price worlds | 7.25kk (8) | 19kk (5) |
| Mid-price worlds | 1.46kk (12) | 800k (5) |
| Low-price worlds | 1k (5) | 351 (5) |
| Median auction with bids, all worlds | 2.01kk | 800k |
| Gold per sqm | 35.3k | 9.76k |
| Won for 0 gold | 40% | 53% |
| Median transfer of 100k or more | 4.75kk | 11.5kk |
| Median days on market | 8 days | 9.5 days |
Elm Street 2
Loading prices…
Salvation Street 2
Loading prices…