Compare Elm Street 2 and Silver Street 1
| In 2023 | Elm Street 2 | Silver Street 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 57 sqm |
| Beds | 2 | 1 |
| Rent | 300k | 200k |
| High-price worlds | 19kk (16) | 4kk (17) |
| Mid-price worlds | 1kk (21) | 510k (20) |
| Low-price worlds | 550k (14) | 151k (13) |
| Median auction with bids, all worlds | 2kk | 568k |
| Gold per sqm | 35.1k | 9.96k |
| Won for 0 gold | 27% | 29% |
| Median transfer of 100k or more | 9.5kk | 12kk |
| Median days on market | 8 days | 9 days |
Elm Street 2
Loading prices…
Silver Street 1
Loading prices…