Compare Elm Street 2 and Silver Street 2
| In 2025 | Elm Street 2 | Silver Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 44 sqm |
| Beds | 2 | 1 |
| Rent | 300k | 200k |
| High-price worlds | 9kk (9) | 5.16kk (16) |
| Mid-price worlds | 1.05kk (15) | 1kk (13) |
| Low-price worlds | – (3) | – (1) |
| Median auction with bids, all worlds | 2kk | 1.6kk |
| Gold per sqm | 35.1k | 36.4k |
| Won for 0 gold | 23% | 32% |
| Median transfer of 100k or more | 20kk | 11kk |
| Median days on market | 8 days | 8 days |
Elm Street 2
Loading prices…
Silver Street 2
Loading prices…