Compare Elm Street 2 and Silver Street 4
| In 2023 | Elm Street 2 | Silver Street 4 |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 71 sqm |
| Beds | 2 | 2 |
| Rent | 300k | 300k |
| High-price worlds | 19kk (16) | 27kk (8) |
| Mid-price worlds | 1kk (21) | 2kk (11) |
| Low-price worlds | 550k (14) | 851k (10) |
| Median auction with bids, all worlds | 2kk | 1.75kk |
| Gold per sqm | 35.1k | 24.6k |
| Won for 0 gold | 27% | 41% |
| Median transfer of 100k or more | 9.5kk | 15.5kk |
| Median days on market | 8 days | 15 days |
Elm Street 2
Loading prices…
Silver Street 4
Loading prices…