Compare Elm Street 2 and Silver Street 4
| In 2026 | Elm Street 2 | Silver Street 4 |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 71 sqm |
| Beds | 2 | 2 |
| Rent | 300k | 300k |
| High-price worlds | 21.7kk (15) | 10kk (13) |
| Mid-price worlds | 251k (6) | 800k (13) |
| Low-price worlds | – (4) | – (3) |
| Median auction with bids, all worlds | 10.1kk | 1.5kk |
| Gold per sqm | 177k | 21.1k |
| Won for 0 gold | 24% | 40% |
| Median transfer of 100k or more | 28kk | 40kk |
| Median days on market | 7 days | 13 days |
Elm Street 2
Loading prices…
Silver Street 4
Loading prices…