Compare Elm Street 2 and Market Street 1
| In 2022 | Elm Street 2 | Market Street 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 144 sqm |
| Beds | 2 | 3 |
| Rent | 300k | 600k |
| High-price worlds | 7.25kk (8) | – (4) |
| Mid-price worlds | 1.46kk (12) | 4kk (7) |
| Low-price worlds | 1k (5) | 850k (8) |
| Median auction with bids, all worlds | 2.01kk | 1kk |
| Gold per sqm | 35.3k | 6.94k |
| Won for 0 gold | 40% | 39% |
| Median transfer of 100k or more | 4.75kk | 25kk |
| Median days on market | 8 days | 10 days |
Elm Street 2
Loading prices…
Market Street 1
Loading prices…