Compare Elm Street 2 and Market Street 2
| In 2022 | Elm Street 2 | Market Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 105 sqm |
| Beds | 2 | 3 |
| Rent | 300k | 600k |
| High-price worlds | 7.25kk (8) | – (3) |
| Mid-price worlds | 1.46kk (12) | 275k (6) |
| Low-price worlds | 1k (5) | 1.3kk (6) |
| Median auction with bids, all worlds | 2.01kk | 550k |
| Gold per sqm | 35.3k | 5.24k |
| Won for 0 gold | 40% | 52% |
| Median transfer of 100k or more | 4.75kk | 40kk |
| Median days on market | 8 days | 11 days |
Elm Street 2
Loading prices…
Market Street 2
Loading prices…