Compare Elm Street 2 and The Lair
| In 2022 | Elm Street 2 | The Lair |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 166 sqm |
| Beds | 2 | 3 |
| Rent | 300k | 200k |
| High-price worlds | 7.25kk (8) | 8.15kk (8) |
| Mid-price worlds | 1.46kk (12) | 220k (5) |
| Low-price worlds | 1k (5) | 50.5k (8) |
| Median auction with bids, all worlds | 2.01kk | 1kk |
| Gold per sqm | 35.3k | 6.02k |
| Won for 0 gold | 40% | 55% |
| Median transfer of 100k or more | 4.75kk | 7kk |
| Median days on market | 8 days | 10 days |
Elm Street 2
Loading prices…
The Lair
Loading prices…