Compare Elm Street 2 and Mystic Lane 3 (Tower)
| In 2024 | Elm Street 2 | Mystic Lane 3 (Tower) |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 118 sqm |
| Beds | 2 | 5 |
| Rent | 300k | 800k |
| High-price worlds | 4.5kk (13) | 6kk (19) |
| Mid-price worlds | 401k (19) | 300k (8) |
| Low-price worlds | 150k (11) | – (3) |
| Median auction with bids, all worlds | 1kk | 2kk |
| Gold per sqm | 17.5k | 16.9k |
| Won for 0 gold | 28% | 43% |
| Median transfer of 100k or more | 7kk | 20kk |
| Median days on market | 9 days | 9 days |
Elm Street 2
Loading prices…
Mystic Lane 3 (Tower)
Loading prices…