Compare Elm Street 2 and Lucky Lane 2 (Tower)
| In 2023 | Elm Street 2 | Lucky Lane 2 (Tower) |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 118 sqm |
| Beds | 2 | 5 |
| Rent | 300k | 600k |
| High-price worlds | 19kk (16) | 4.75kk (18) |
| Mid-price worlds | 1kk (21) | 1.2kk (13) |
| Low-price worlds | 550k (14) | 160k (8) |
| Median auction with bids, all worlds | 2kk | 1.2kk |
| Gold per sqm | 35.1k | 10.2k |
| Won for 0 gold | 27% | 37% |
| Median transfer of 100k or more | 9.5kk | 17kk |
| Median days on market | 8 days | 10.9 days |
Elm Street 2
Loading prices…
Lucky Lane 2 (Tower)
Loading prices…