Compare Elm Street 4 and Steel Home
| In 2022 | Elm Street 4 | Steel Home |
|---|---|---|
| City | Venore | Venore |
| Size | 56 sqm | 281 sqm |
| Beds | 2 | 13 |
| Rent | 300k | 500k |
| High-price worlds | – (3) | – (4) |
| Mid-price worlds | 500k (9) | – (2) |
| Low-price worlds | 136k (10) | – (2) |
| Median auction with bids, all worlds | 530k | 200k |
| Gold per sqm | 9.46k | 712 |
| Won for 0 gold | 45% | 78% |
| Median transfer of 100k or more | 5kk | – (4) |
| Median days on market | 9 days | 24 days |
Elm Street 4
Loading prices…
Steel Home
Loading prices…