Compare Seagull Walk 1 and Steel Home
| In 2023 | Seagull Walk 1 | Steel Home |
|---|---|---|
| City | Venore | Venore |
| Size | 111 sqm | 281 sqm |
| Beds | 2 | 13 |
| Rent | 800k | 500k |
| High-price worlds | 62.9kk (6) | 1kk (8) |
| Mid-price worlds | 3kk (7) | – (2) |
| Low-price worlds | 6.3kk (8) | – (0) |
| Median auction with bids, all worlds | 10.5kk | 1kk |
| Gold per sqm | 94.6k | 3.56k |
| Won for 0 gold | 48% | 79% |
| Median transfer of 100k or more | 42.5kk | – (4) |
| Median days on market | 34 days | 22.5 days |
Seagull Walk 1
Loading prices…
Steel Home
Loading prices…