Compare Seagull Walk 1 and Steel Home
| In 2025 | Seagull Walk 1 | Steel Home |
|---|---|---|
| City | Venore | Venore |
| Size | 111 sqm | 281 sqm |
| Beds | 2 | 13 |
| Rent | 800k | 500k |
| High-price worlds | 62kk (8) | 1kk (7) |
| Mid-price worlds | 13.1kk (12) | – (2) |
| Low-price worlds | – (4) | – (0) |
| Median auction with bids, all worlds | 13.3kk | 30k |
| Gold per sqm | 119k | 107 |
| Won for 0 gold | 52% | 83% |
| Median transfer of 100k or more | 50kk | – (4) |
| Median days on market | 17 days | 21 days |
Seagull Walk 1
Loading prices…
Steel Home
Loading prices…