Compare Seagull Walk 1 and Dagger Alley 1
| In 2024 | Seagull Walk 1 | Dagger Alley 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 111 sqm | 57 sqm |
| Beds | 2 | 2 |
| Rent | 800k | 200k |
| High-price worlds | 34kk (5) | 15.6kk (12) |
| Mid-price worlds | 11kk (13) | 520k (24) |
| Low-price worlds | 2kk (5) | 50k (11) |
| Median auction with bids, all worlds | 11kk | 600k |
| Gold per sqm | 99.1k | 10.5k |
| Won for 0 gold | 49% | 35% |
| Median transfer of 100k or more | 50kk | 10kk |
| Median days on market | 9 days | 13 days |
Seagull Walk 1
Loading prices…
Dagger Alley 1
Loading prices…