Compare Seagull Walk 1 and Dream Street 2
| In 2024 | Seagull Walk 1 | Dream Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 111 sqm | 72 sqm |
| Beds | 2 | 2 |
| Rent | 800k | 400k |
| High-price worlds | 34kk (5) | 24.1kk (7) |
| Mid-price worlds | 11kk (13) | 1kk (15) |
| Low-price worlds | 2kk (5) | 52 (6) |
| Median auction with bids, all worlds | 11kk | 1.5kk |
| Gold per sqm | 99.1k | 20.8k |
| Won for 0 gold | 49% | 46% |
| Median transfer of 100k or more | 50kk | 23.8kk |
| Median days on market | 9 days | 19 days |
Seagull Walk 1
Loading prices…
Dream Street 2
Loading prices…