Compare Seagull Walk 2 and Swamp Watch
| In 2022 | Seagull Walk 2 | Swamp Watch |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 222 sqm |
| Beds | 3 | 12 |
| Rent | 300k | 500k |
| High-price worlds | 18kk (8) | 70k (5) |
| Mid-price worlds | 800k (6) | – (2) |
| Low-price worlds | 13 (11) | – (1) |
| Median auction with bids, all worlds | 700k | 47.7k |
| Gold per sqm | 12.3k | 215 |
| Won for 0 gold | 31% | 77% |
| Median transfer of 100k or more | 13kk | – (4) |
| Median days on market | 8 days | 20 days |
Seagull Walk 2
Loading prices…
Swamp Watch
Loading prices…