Compare Seagull Walk 2 and Iron Alley 2
| In 2022 | Seagull Walk 2 | Iron Alley 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 70 sqm |
| Beds | 3 | 4 |
| Rent | 300k | 300k |
| High-price worlds | 18kk (8) | 10kk (5) |
| Mid-price worlds | 800k (6) | 1.5kk (9) |
| Low-price worlds | 13 (11) | 350k (6) |
| Median auction with bids, all worlds | 700k | 3kk |
| Gold per sqm | 12.3k | 42.9k |
| Won for 0 gold | 31% | 39% |
| Median transfer of 100k or more | 13kk | 9.5kk |
| Median days on market | 8 days | 8 days |
Seagull Walk 2
Loading prices…
Iron Alley 2
Loading prices…