Compare Seagull Walk 2 and Dream Street 1 (Shop)
| In 2023 | Seagull Walk 2 | Dream Street 1 (Shop) |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 94 sqm |
| Beds | 3 | 2 |
| Rent | 300k | 600k |
| High-price worlds | 7.06kk (19) | 55kk (9) |
| Mid-price worlds | 1.01kk (16) | 2.1kk (13) |
| Low-price worlds | 150k (10) | 700k (9) |
| Median auction with bids, all worlds | 2.1kk | 5kk |
| Gold per sqm | 36.8k | 53.2k |
| Won for 0 gold | 30% | 34% |
| Median transfer of 100k or more | 15kk | 21.5kk |
| Median days on market | 8 days | 16 days |
Seagull Walk 2
Loading prices…
Dream Street 1 (Shop)
Loading prices…