Compare Seagull Walk 2 and Elm Street 1
| In 2022 | Seagull Walk 2 | Elm Street 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 58 sqm |
| Beds | 3 | 2 |
| Rent | 300k | 300k |
| High-price worlds | 18kk (8) | 6.2kk (5) |
| Mid-price worlds | 800k (6) | 355k (7) |
| Low-price worlds | 13 (11) | 500k (9) |
| Median auction with bids, all worlds | 700k | 600k |
| Gold per sqm | 12.3k | 10.3k |
| Won for 0 gold | 31% | 50% |
| Median transfer of 100k or more | 13kk | 10kk |
| Median days on market | 8 days | 9 days |
Seagull Walk 2
Loading prices…
Elm Street 1
Loading prices…