Compare Seagull Walk 2 and Lucky Lane 1 (Shop)
| In 2022 | Seagull Walk 2 | Lucky Lane 1 (Shop) |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 148 sqm |
| Beds | 3 | 4 |
| Rent | 300k | 800k |
| High-price worlds | 18kk (8) | – (3) |
| Mid-price worlds | 800k (6) | 5kk (7) |
| Low-price worlds | 13 (11) | 1kk (10) |
| Median auction with bids, all worlds | 700k | 2.7kk |
| Gold per sqm | 12.3k | 18.3k |
| Won for 0 gold | 31% | 44% |
| Median transfer of 100k or more | 13kk | 40kk |
| Median days on market | 8 days | 10 days |
Seagull Walk 2
Loading prices…
Lucky Lane 1 (Shop)
Loading prices…