Compare Seagull Walk 2 and Paupers Palace, Flat 26
| In 2022 | Seagull Walk 2 | Paupers Palace, Flat 26 |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 10 sqm |
| Beds | 3 | 1 |
| Rent | 300k | 25k |
| High-price worlds | 18kk (8) | 110k (17) |
| Mid-price worlds | 800k (6) | 70k (7) |
| Low-price worlds | 13 (11) | – (0) |
| Median auction with bids, all worlds | 700k | 105k |
| Gold per sqm | 12.3k | 10.5k |
| Won for 0 gold | 31% | 44% |
| Median transfer of 100k or more | 13kk | – (3) |
| Median days on market | 8 days | 10.1 days |
Seagull Walk 2
Loading prices…
Paupers Palace, Flat 26
Loading prices…