Compare Lucky Lane 1 (Shop) and Dagger Alley 1
| In 2024 | Lucky Lane 1 (Shop) | Dagger Alley 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 148 sqm | 57 sqm |
| Beds | 4 | 2 |
| Rent | 800k | 200k |
| High-price worlds | 7.1kk (6) | 15.6kk (12) |
| Mid-price worlds | 1.3kk (15) | 520k (24) |
| Low-price worlds | 5.95k (10) | 50k (11) |
| Median auction with bids, all worlds | 1.3kk | 600k |
| Gold per sqm | 8.78k | 10.5k |
| Won for 0 gold | 38% | 35% |
| Median transfer of 100k or more | 42.5kk | 10kk |
| Median days on market | 13 days | 13 days |
Lucky Lane 1 (Shop)
Loading prices…
Dagger Alley 1
Loading prices…