Compare Lucky Lane 1 (Shop) and Dream Street 1 (Shop)
| In 2022 | Lucky Lane 1 (Shop) | Dream Street 1 (Shop) |
|---|---|---|
| City | Venore | Venore |
| Size | 148 sqm | 94 sqm |
| Beds | 4 | 2 |
| Rent | 800k | 600k |
| High-price worlds | – (3) | – (2) |
| Mid-price worlds | 5kk (7) | 3.23kk (6) |
| Low-price worlds | 1kk (10) | 500k (5) |
| Median auction with bids, all worlds | 2.7kk | 1.45kk |
| Gold per sqm | 18.3k | 15.4k |
| Won for 0 gold | 44% | 64% |
| Median transfer of 100k or more | 40kk | 22kk |
| Median days on market | 10 days | 11 days |
Lucky Lane 1 (Shop)
Loading prices…
Dream Street 1 (Shop)
Loading prices…