Compare Lucky Lane 1 (Shop) and Paupers Palace, Flat 04
| In 2023 | Lucky Lane 1 (Shop) | Paupers Palace, Flat 04 |
|---|---|---|
| City | Venore | Venore |
| Size | 148 sqm | 10 sqm |
| Beds | 4 | 1 |
| Rent | 800k | 25k |
| High-price worlds | 50kk (7) | 450k (38) |
| Mid-price worlds | 3kk (9) | 25k (9) |
| Low-price worlds | 1.25kk (16) | – (1) |
| Median auction with bids, all worlds | 4.9kk | 185k |
| Gold per sqm | 33.1k | 18.5k |
| Won for 0 gold | 43% | 41% |
| Median transfer of 100k or more | 52.5kk | – (4) |
| Median days on market | 19 days | 10 days |
Lucky Lane 1 (Shop)
Loading prices…
Paupers Palace, Flat 04
Loading prices…